File:Alenga 2011 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件(2,700 × 1,669像素,文件大小:770 KB,MIME类型:image/png


摘要

描述
English: Track map of Severe Tropical Cyclone Alenga of the 2011-12 Australian region cyclone season and the 2011-12 South West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2011-12-02–2011-12-10
来源 Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
作者 Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SI012012,             ALENGA,     33,
20111202, 0000,  , DB,  5.5S,  98.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111202, 0600,  , DB,  6.1S,  97.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111202, 1200,  , DB,  6.5S,  96.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111202, 1800,  , DB,  7.3S,  96.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 0000,  , DB,  8.1S,  95.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 0600,  , DB,  9.1S,  95.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 1200,  , TD,  9.7S,  94.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 1800,  , TD, 10.8S,  94.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 0000,  , TD, 11.9S,  92.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 0600,  , TD, 12.5S,  91.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 1200,  , TD, 12.8S,  89.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 1800,  , TS, 12.6S,  88.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 0000,  , TS, 12.3S,  88.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 0600,  , TS, 12.2S,  87.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 1200,  , TS, 12.3S,  87.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 1800,  , TS, 12.2S,  87.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 0000,  , TS, 12.6S,  87.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 0600,  , TS, 13.0S,  87.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 1200,  , TS, 13.5S,  87.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 1800,  , TS, 13.6S,  88.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 0000,  , TS, 13.7S,  89.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 0600,  , TS, 14.3S,  90.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 1200,  , TS, 14.8S,  91.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 1800,  , TC, 15.4S,  93.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 0000,  , TC, 16.3S,  94.8E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 0600,  , TC, 17.4S,  96.8E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 1200,  , TC, 18.4S,  98.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 1800,  , TC, 19.7S, 100.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 0000,  , TS, 20.6S, 101.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 0600,  , TD, 21.3S, 102.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 1200,  , DB, 21.5S, 102.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111209, 1800,  , DB, 21.6S, 103.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111210, 0000,  , DB, 21.7S, 103.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


许可协议

Public domain 本作品已被作者Keith Edkins释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Keith Edkins无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

827c9953e1129908f1fd42462c56d63470d8ea0c

788,535 字节

1,669 像素

2,700 像素

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2020年4月16日 (四) 20:022020年4月16日 (四) 20:02版本的缩略图2,700 × 1,669(770 KB)SupportstormJTWC/Reunion data
2013年6月6日 (四) 10:522013年6月6日 (四) 10:52版本的缩略图2,700 × 1,669(746 KB)SupportstormTrack generated
2013年4月26日 (五) 02:562013年4月26日 (五) 02:56版本的缩略图2,700 × 1,669(765 KB)SupportstormJTWC best track update
2012年3月9日 (五) 08:332012年3月9日 (五) 08:33版本的缩略图1,024 × 692(223 KB)Keith EdkinsExtended with 3 points from TWOs
2011年12月9日 (五) 16:022011年12月9日 (五) 16:02版本的缩略图1,024 × 651(196 KB)Keith EdkinsUpdated
2011年12月8日 (四) 20:592011年12月8日 (四) 20:59版本的缩略图1,024 × 633(187 KB)Keith EdkinsUpdated
2011年12月7日 (三) 13:302011年12月7日 (三) 13:30版本的缩略图1,024 × 633(195 KB)Keith EdkinsUpdated
2011年12月6日 (二) 18:202011年12月6日 (二) 18:20版本的缩略图1,024 × 633(199 KB)Keith EdkinsUpdated
2011年12月5日 (一) 15:412011年12月5日 (一) 15:41版本的缩略图1,024 × 633(199 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Severe Tropical Storm Alenga of the [[w:2011–12 South-West Indian Ocean cyclone season|2011–12 Sout

全域文件用途